Jaipur To Baran Bus Time Table 2023 | Jaipur to Baran Bus Fare, Ticket Booking, Route | Do you want to know about the Jaipur to Baran bus timetable, fare, and route? Wantbook abook a Jaipur to Baran bus ticket online? Do you want to check the distance and time taken by bus from Jaipur to Baran?
bus from Jaipur to Baran, Jaipur to Baran distance, Jaipur to Baran Ticket booking, Ganesh Travels GT Jaipur to Baran Bus ticket booking, Jakhar Travels Jaipur to Baran bus ticket booking, Geetanjali Travels Jaipur to Baran bus ticket booking, Jaipur to Baran ac bus, Jaipur to Baran Non-AC Bus, Jaipur to Baran sleeper bus time table, Jaipur to Baran all bus, Jaipur to Baran RSRTC Rajasthan roadways bus time table, Route, Ticket Price,
Jaipur To Baran Bus Time Table | Jaipur To Baran Roadways & Private Bus Fare, Online Ticket Booking
In this post, We are giving complete information about Jaipur to Baran Rajasthan Roadways bus (RSRTC), Private bus timetable, Route, Fare, Food station, Bus stop and bus service, Boarding and dropping point. You can book online tickets for Ordinary, AC, and non-AC roadways and private luxury buses from Jaipur to Baran.
Depart Time | Route | Service | Fare |
6:53 AM | JAIPUR to BARAN via SHYOPUR | Express | 327/- Adult, 175/- Child |
08:40 AM | JAIPUR to BARAN via DEOLI | SEMI DELUXE | 351 Adult, 190 Child |
11:00 AM | ALWAR to BARAN via JAIPUR | EXPRESS | 322 Adult, 174 Child |
02:15 AM (night) | JAIPUR to BARAN via DEOLI | SEMI DELUXE | 351 Adult, 190 Child |
08:45 PM (night) | JAIPUR to BARAN via HINDOLI | SEMI DELUXE | 351 Adult, 190 Child |
10:00 PM (night) | JAIPUR to BARAN via DEOLI | EXPRESS | 322 Adult, 174 Child |
Jaipur To Newai To Tonk To Deoli To Kota To Baran Roadways Bus Full Time Table
JAIPUR to BARAN via SHYOPUR | ||||||
Bus Stop | KM | Boarding | Alighting | Arrival Time | Departure Time | Fare |
JAIPUR | 0.00 KM | Yes | No | -- | 06:53 AM | Add New |
TONK | 102.0 KM | Yes | Yes | 09:15 AM | 09:25 AM | Add New |
BARAN | 126.0 KM | No | Yes | 05:45 PM | -- | Add New |
JAIPUR to BARAN via DEOLI | ||||||
Bus Stop | KM | Boarding | Alighting | Arrival Time | Departure Time | Fare |
JAIPUR | 0.00 KM | Yes | No | -- | 08:40 AM | Add New |
TONK | 102.0 KM | Yes | Yes | 10:40 AM | 10:45 AM | Add New |
DEOLI | 165.0 KM | Yes | Yes | 12:05 PM | 12:10 PM | Add New |
BUNDI | 215.0 KM | Yes | Yes | 01:00 PM | 01:15 PM | Add New |
KOTA | 255.0 KM | Yes | Yes | 02:00 PM | 02:20 PM | Add New |
BARAN | 329.0 KM | No | Yes | 05:00 PM | Ending Point | Add New |
ALWAR to BARAN via JAIPUR | ||||||
Bus Stop | KM | Boarding | Alighting | Arrival Time | Departure Time | Fare |
ALWAR | 0.00 KM | Yes | No | Starting Point | 05:00 AM | Add New |
JAIPUR | 165.0 KM | Yes | Yes | 10:00 AM | 11:00 AM | Add New |
SANGANER | 180.0 KM | Yes | Yes | 10:40 AM | 10:45 AM | Add New |
TONK | 267.0 KM | Yes | Yes | 12:00 PM | 12:05 AM | Add New |
KOTA | 420.0 KM | Yes | Yes | 04:50 PM | 05:00 PM | Add New |
BARAN | 494.0 KM | No | Yes | 06:00 PM | Ending Point | Add New |
JAIPUR to BARAN via DEOLI | ||||||
Bus Stop | KM | Boarding | Alighting | Arrival Time | Departure Time | Fare |
JAIPUR | 0 KM | Yes | No | Statting Point | 02:15 AM | Add New |
BARAN | 329.0 KM | No | Yes | 10:00 AM | Ending Point | Add New |
JAIPUR to BARAN via HINDOLI | ||||||
Bus Stop | KM | Boarding | Alighting | Arrival Time | Departure Time | Fare |
JAIPUR | 0 KM | Yes | No | Starting Point | 08:45 PM | Add New |
KOTA | 255.0 KM | Yes | Yes | 02:00 AM | 02:15 AM | Add New |
BARAN | 329.0 KM | No | Yes | 03:30 AM | Ending Point | Add New |
JAIPUR to BARAN via DEOLI | ||||||
Bus Stop | KM | Boarding | Alighting | Arrival Time | Departure Time | Fare |
JAIPUR | 0 KM | Yes | Yes | Starting Point | 10:00 PM | Add New |
TONK | 102.0 KM | Yes | Yes | 12:00 AM | 12:05 AM (Night) | Add New |
DEOLI | 165.0 KM | Yes | Yes | 01:30 AM | 01:35 AM | Add New |
BUNDI | 215.0 KM | Yes | Yes | 02:15 AM | 02:30 AM | Add New |
KOTA | 255.0 KM | Yes | Yes | 03:00 AM | 03:30 AM | Add New |
BARAN | 329.0 KM | No | Yes | 05:30 AM (Morning) | Ending Point | Add New |
Jaipur To Baran Private AC, Non AC Bus, Sleeper Time Table
There is a total of 7 private Luxury AC, Non-AC, and Sleeper buses running from Jaipur to Baran. Out of 7 Private buses, 4 Buses are by Ganesh Travels, And 3 Buses are by Geetanjali Travels.
Jaipur To Baran AC Seater Sleeper Bus Time Table
Operator | Geetanjali travels |
Departure Time | 10:50 PM (Night) |
Arrival Time | 05:50 AM |
Bus Service | AC Bus (Seater-Sleeper) |
Total Duration | 7 Hours |
Price | Rs. 400/- |
Boarding Point | Geetanjali travels-opp.shekhawati complex 10:50 PM Laxmi mandir cinema (Laxmi mandir cinema 11:00 PM Durgapura bus stand 11:05 PM Sanganer fly over, near ganesh travels 11:10 PM Near kumbha marg (Near kumbha marg 11:10 PM |
Dropping Point | Baran |
Deck | 2 Deck (22 Sleeper+17 Normal Seat) |
Upper Deck | 15 Sleeper |
Lower Deck | 17 Sit Seat + 7 Sleeper |
Jaipur To Baran Non-AC Seater Sleeper Bus TimeTable
Operator | Geetanjali travels |
Departure Time | 10:50 PM (Night) |
Arrival Time | 05:50 AM |
Bus Service | Non-AC Bus (Seater-Sleeper) Deluxe |
Total Duration | 7 Hours |
Price | Rs. 400/- |
Boarding Point | Geetanjali travels-opp.shekhawati complex 10:50 PM Laxmi mandir cinema (Laxmi mandir cinema 11:00 PM Durgapura bus stand 11:05 PM Sanganer fly over, near ganesh travels 11:10 PM Near kumbha marg (Near kumbha marg 11:10 PM |
Dropping Point | Baran |
Deck | 2 Deck (22 Sleeper+17 Normal Seat) |
Upper Deck | 15 Sleeper |
Lower Deck | 17 Sit Seat + 7 Sleeper |
Operator | Ganesh Travels (GT) |
Departure Time | 10:00 PM (Night) |
Arrival Time | 05:30 AM |
Bus Service | Non-AC Bus (Seater-Sleeper) 2+1 |
Total Duration | 7 Hours 30 Minutes |
Price | Rs. 400/- |
Boarding Point | Ganesh Travels Navjivan Complex Metro Piller No.182 Station Road, Near. Polovictri Palace 10:00 PM Durgapura Ganesh Travels, Center Bus Station Tonk Road, Jaipur 10:30 PM Ganesh Travels, Sanganer Thana Tonk Road Booking 10:40 PM Kumbha Marg Tonk Road 10:50 PM India Gate Bus Stand Tonk Road Jaipur 11:00 PM |
Dropping Point | Shree Nath Travels Surajbhan Petrol Pump Ke Pass Charmurti Choraha Baran |
Deck | 2 Deck (24 Sleeper+15 Normal Seat) |
Upper Deck | 15 Sleeper |
Lower Deck | 13 Sit Seat + 9 Sleeper |
Operator | Ganesh Travels |
Departure Time | 10:00 PM (Night) |
Arrival Time | 05:30 AM |
Bus Service | Non-AC Bus (Seater-Sleeper) 2+1 |
Total Duration | 7 Hours 30 Minutes |
Price | Rs. 420/- |
Boarding Point | Ganesh Travels Navjivan Complex Metro Piller No.182 Station Road, Near. Polovictri Palace 10:00 PM Durgapura Ganesh Travels, Center Bus Station Tonk Road, Jaipur 10:30 PM Ganesh Travels, Sanganer Thana Tonk Road Booking 10:40 PM Kumbha Marg Tonk Road 10:50 PM India Gate Bus Stand Tonk Road Jaipur 11:00 PM |
Dropping Point | Shree Nath Travels Surajbhan Petrol Pump Ke Pass Charmurti Choraha, Baran |
Deck | 2 Deck (24 Sleeper+15 Normal Seat) |
Upper Deck | 15 Sleeper |
Lower Deck | 13 Sit Seat + 9 Sleeper |
Operator | Geetanjali travels |
Departure Time | 10:50 PM (Night) |
Arrival Time | 05:50 AM |
Bus Service | NON-AC Seater – Sleeper (2+3) |
Total Duration | 7 Hours |
Price | Rs. 420/- |
Boarding Point | Sindhi Camp (Opp. shakwati complex ), Jaipur 10:50 PM Alka Cinema (Laxmi mandir cinema) 11:00 PM Bharat Bakers Durgapura (Bus stand) 11:05 PM Sanganer fly over, near Ganesh travels 11:10 PM Hotel Natraj (Near kumbha marg) 11:10 PM |
Dropping Point | Baran |
Deck | 2 Deck (22 Sleeper+17 Normal Seat) |
Upper Deck | 15 Sleeper |
Lower Deck | 17 Sit Seat + 7 Sleeper |
Operator | Ganesh Travels (GT) |
Departure Time | 11:00 PM (Night) |
Arrival Time | 06:15 AM |
Bus Service | NON-AC Seater-Sleeper (2 + 1) |
Total Duration | 7 Hours 15 Minutes |
Price | Rs. 420/- |
Boarding Point | Ganesh Travels Navjivan Complex Metro Piller No.182 Station Road, Near. Polovictri Palace 11:00 PM Durgapura Ganesh Travels, Center Bus Station Tonk Road, Jaipur 11:30 PM Ganesh Travels, Sanganer Thana Tonk Road Booking 11:40 PM Kumbha Marg Tonk Road 11:50 PM India Gate Bus Stand Tonk Road Jaipur 12:00 PM |
Dropping Point | Shree Nath Travels Surajbhan Petrol Pump Ke Pass Charmurti Choraha, Baran |
Deck | 2 Deck (24 Sleeper+15 Normal Seat) |
Upper Deck | 15 Sleeper |
Lower Deck | 13 Sit Seat + 9 Sleeper |
- ✔️Jaipur To Kota Roadways Bus TimeTable
- ✔️Kota To Jaipur Roadways Bus TimeTable
- Jaipur to Tonk Roadways Bus Timetable